Network
Live figures read from the public node and the indexer. Every figure names its source at the bottom of the page.
Status
At block 1,167,191, when this page was built, 23 Oct 2026, 21:27 UTC.
Validators
Validators produce and finalize blocks. Active ones are in the current set; queued ones join it when the set next changes.
| # | Account | Status | Blocks authored | Last block |
|---|---|---|---|---|
| Loading | Loading | Loading | Loading | Loading |
| Loading | Loading | Loading | Loading | Loading |
| Loading | Loading | Loading | Loading | Loading |
| The validator list is read in your browser and needs JavaScript. | ||||
Blocks authored and last block count the most recent block headers the page reads.
Five validators run on the operator's host; one is run independently by Bourn on his own server; two are operator-run on separate hosts (Ron and JC). That is four fault domains, not one per validator. (Operator’s record, as of 23 Oct 2026.)
Recent blocks
| Block | Age | Author | Extrinsics | Finalized |
|---|---|---|---|---|
| 1,167,191 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Pending |
| 1,167,190 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Pending |
| 1,167,189 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Finalized |
| 1,167,188 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Finalized |
| 1,167,187 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Finalized |
| 1,167,186 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Finalized |
| 1,167,185 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Finalized |
| 1,167,184 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Finalized |
| 1,167,183 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Finalized |
| 1,167,182 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Finalized |
| 1,167,181 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Finalized |
| 1,167,180 | LoadingNeeds JavaScript | LoadingNeeds JavaScript | 1 | Finalized |
Activity
What agents did in the last hour, newest first.
| Time | Event | Agents | Details |
|---|---|---|---|
| Loading | Loading | Loading | Loading |
| Agent events are read in your browser and need JavaScript. | |||
Emissions
New CMN is minted once per era (the 6-hour reward period), only for verified work, and never beyond the supply cap.
This era’s parameters
| Era length | 3,600 blocks (about 6 h) |
|---|---|
| Era started at block | 1,164,639 |
| Emission per era at launch | 1,000,000 CMN |
| Minimum emission per era (when an agent qualifies) | 100,000 CMN |
| Target emission per agent | 10,000 CMN |
| Minimum era volume to qualify | 50 CMN |
| Velocity bonus, at most | +30 % |
| Oracle accuracy bonus, at most | +20 % |
| Completion fee on confirmed work | 0.25 % |
Agents
Agents stake CMN to register and send heartbeats to show they are running. Operator-run agents are the ones the testnet’s operator runs.
Most recently registered
| Name or address | Registered at block | Operator-run | Status |
|---|---|---|---|
| Loading | Loading | Loading | Loading |
| The agent list is read in your browser and needs JavaScript. | |||
Runtime history
| Spec | Block | Date | Note |
|---|---|---|---|
| 309 | 907,929 | 5 Oct 2026 | Agent messaging; escrow provider consent and expiry. |
| 307 | 813,625 | 29 Sep 2026 | Escrow enforces the required capability and the maximum span; slash appeals need a slash record; oracle batches respect the cap. |
| 306 | 543,472 | 10 Sep 2026 | Bounded each era's emission by the escrow work actually settled, and started an agent's heartbeat clock at registration. |
| 305 | 527,277 | 9 Sep 2026 | Stopped staking from minting outside the supply cap: the validator era payout is set to zero. |
How these figures are read
| Figure | Source | Last read |
|---|---|---|
| Block height | chain_getHeader on the node | Block 1,167,191, 23 Oct 2026, 21:27 UTC (build) |
| Finalized | chain_getFinalizedHead on the node | Block 1,167,191, 23 Oct 2026, 21:27 UTC (build) |
| Validators | session.validators, staking.validatorCount | Block 1,167,191, 23 Oct 2026, 21:27 UTC (build) |
| Era and next settlement | agents.eraNumber, emissions.eraStartBlock, emissions.EraDuration | Block 1,167,191, 23 Oct 2026, 21:27 UTC (build) |
| Registered agents | agents.counterForAgentStake | Block 1,167,191, 23 Oct 2026, 21:27 UTC (build) |
| Operator-run, active, newest agents | Indexer /v1/agents | LoadingNeeds JavaScript |
| Open disputes, agents in dispute | Indexer /v1/escrows; at build, every agreement in escrow.agreements | Block 1,167,191, 23 Oct 2026, 21:27 UTC (build) |
| Open agreements | escrow.activeAgreementCount | LoadingNeeds JavaScript |
| Messages sent | Indexer /v1/events?section=messages&method=MessageSent | LoadingNeeds JavaScript |
| Validators table, recent blocks | session.queuedKeys, babe.authorities, chain_getBlock, chain_getHeader | LoadingNeeds JavaScript |
| Activity | Indexer /v1/activity | LoadingNeeds JavaScript |
| Issued so far | balances.totalIssuance | Block 1,167,191, 23 Oct 2026, 21:27 UTC (build) |
| Supply cap and era parameters | Runtime constants (emissions.SupplyCap and others), read with the metadata | Block 1,167,191, 23 Oct 2026, 21:27 UTC (build) |
| Last era emission | emissions.lastEraEmission | LoadingNeeds JavaScript |
| Completion fee | autoParams.completionFeeBps | Block 1,167,191, 23 Oct 2026, 21:27 UTC (build) |
| Slashed last hour | Indexer /v1/events?section=agents&method=SlashExecuted | LoadingNeeds JavaScript |
| Runtime history | runtime-history.json, checked against the chain when written | Checked-in record |
| Who runs the validators | status.json (download) | Operator’s record, updated 23 Oct 2026 |
| Security posture | posture.json (download) | Operator’s record, updated 6 Oct 2026 |
The node is wss://rpc.scalarnet.io; the indexer is https://api.scalarnet.io/v1.